
Measure First
Compare your body measurements with the charts before choosing a size.

Compare your body measurements with the charts before choosing a size.

Dresses, tops, bottoms, and sets can fit differently depending on the cut.
Use the fit guidance below to decide whether to size up or stay closer to your usual size.

Contact support if you want help choosing the best size before ordering.
Stand in a relaxed, natural posture while measuring, and breathe normally to avoid under-measuring. Once you have your bust, waist, hip, and other key measurements, compare them directly to our product-specific size chart. Each style may fit differently, so always reference the chart for the exact item you’re buying.

Focus on bust and waist first, then check whether the style is meant to be more fitted or more relaxed in the hips and skirt area.
If you like a looser summer feel, look for more ease in bust and shoulder measurements. Structured tops may feel neater with a closer fit.
Waist and hip measurements are the most important. Wide-leg styles naturally offer more movement, while straighter styles may feel neater.
For a cleaner and more tailored appearance, choose your regular size based on your bust and hip measurements.
Select the most relevant category below to compare your measurements with our general linen clothing size guide.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 | 35–36 |
| S | 84–88 | 66–70 | 90–94 | 36–37 |
| M | 88–92 | 70–74 | 94–98 | 37–38 |
| L | 92–98 | 74–80 | 98–104 | 38–39.5 |
| XL | 98–104 | 80–86 | 104–110 | 39.5–41 |
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve Guide |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 35–36 | Short / Slim |
| S | 84–88 | 66–70 | 36–37 | Short / Regular |
| M | 88–92 | 70–74 | 37–38 | Regular |
| L | 92–98 | 74–80 | 38–39.5 | Relaxed |
| XL | 98–104 | 80–86 | 39.5–41 | Relaxed |
| Size | Waist (cm) | Hips (cm) | Inseam Guide | Fit Note |
|---|---|---|---|---|
| XS | 62–66 | 86–90 | Regular | Closer fit |
| S | 66–70 | 90–94 | Regular | Balanced fit |
| M | 70–74 | 94–98 | Regular | Standard fit |
| L | 74–80 | 98–104 | Relaxed | Roomier fit |
| XL | 80–86 | 104–110 | Relaxed | Comfort fit |
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Fit Note |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 | Coordinated slim fit |
| S | 84–88 | 66–70 | 90–94 | Balanced fit |
| M | 88–92 | 70–74 | 94–98 | Standard fit |
| L | 92–98 | 74–80 | 98–104 | Relaxed fit |
| XL | 98–104 | 80–86 | 104–110 | Comfort fit |
Use this general conversion chart to compare KOSSR sizes with common international women’s sizing systems. Conversion may vary slightly by country and style.
| KOSSR Size | US | UK | EU | AU | Japan |
|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 5–7 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 7–9 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 11–13 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 15–17 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 19–21 |
If you usually shop in US, UK, or EU sizing, compare both the conversion chart and your body measurements before choosing your KOSSR size.
If you want extra help before ordering, our support team can help you compare measurements and recommend the best size for dresses, tops, bottoms, or sets.